Please use this identifier to cite or link to this item:
http://hdl.handle.net/10299/193
Title: | Intelligent Machine Technology Gets Humans Thinking at George Brown |
Authors: | Boyes, Lisa |
Keywords: | Hierarchical temporal memory HTM |
Issue Date: | 23-Dec-2009 |
Abstract: | Professor Leo Salemi and students develop technology to simulate human thinking, spawning a new web-based, remote-sensing research laboratory at GBC, and industry partnerships on green applied research projects. |
Description: | Article (success story)in pdf format |
URI: | http://hdl.handle.net/10299/193 |
Appears in Collections: | Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intelligent Machine Technology.pdf | 62.25 kB | Adobe PDF | ![]() View/Open |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.