Please use this identifier to cite or link to this item:
http://hdl.handle.net/10299/281
Title: | Toronto tech company keeps watchful eye on hospital surveillance |
Authors: | Seale, Andrew |
Keywords: | Rapid prototyping healthcare hand hygiene radio-frequency identification RFID ccet |
Issue Date: | 20-Mar-2013 |
Publisher: | Yonge Street Media |
Citation: | http://www.yongestreetmedia.ca/features/infonaut032013.aspx |
Abstract: | According to government statistics, each year in Canada, more than 220,000 healthcare acquired infections (HAI) result in 8,500 to 12,000 deaths, and one in nine hospital patients in the country get an HAI. The gravity of the situation is serious, says Wallace. Infections are the fourth leading cause of death in Canada. That's why Infonaut is hoping its sophisticated real-time disease surveillance system for tracking hand sanitary practices, healthcare equipment movement, and professional/patient contact will break into mainstream hospital and healthcare use. |
Description: | Web article in .png format |
URI: | http://hdl.handle.net/10299/281 |
Appears in Collections: | Centre for Advanced Engineering Technologies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YongeStreetMediaInfonaut__metadata_JLB.png | 1.7 MB | image/png | ![]() View/Open |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.