Please use this identifier to cite or link to this item:
http://hdl.handle.net/10299/361
Title: | Gilliam Group Success Story |
Authors: | Butler, Jillian |
Keywords: | Gilliam Group Inc. City of Toronto building information modeling BIM Lab |
Issue Date: | 2015 |
Abstract: | Gilliam Group Inc. (Gillam) is a Toronto based construction company that has partnered with the City of Toronto to create two theaters at 5040 Yonge Street; the Lyric and Stage Tower Theater. Gillam will need to build three overhead catwalks in the Lyric without interfering with the existing electrical, plumbing, or structural elements concealed in the bowl and canoe shaped attic. George Brown College has been engaged to conduct BIM modeling that will aid in planning this work and result in huge savings on costs and resources. |
Description: | success story in .pdf format |
URI: | http://hdl.handle.net/10299/361 |
Appears in Collections: | Centre for Advanced Engineering Technologies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GilliamGroup_SuccessStory_2016.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.